I. Rendulic, J. Glahn, J. Bretschneider, R. Ehrhard,F. Keller, M.Wunderle, R.Ebert
2024/2025
07.Spieltag
Vorwärts Hemsbach – SG Heddesheim 2 6,0 : 2,0 3327 : 3299
Schmitt, Christian
|
151
|
162
|
141
|
141
|
595 | 3 | 1 | 1 | 576 |
131
|
167
|
137
|
141
|
Bretschneider, Jürgen
|
||
Mohr, Tim
|
139
|
136
|
140
|
129
|
544 | 2,5 | 1 | 1,5 | 508 |
136
|
107
|
136
|
129
|
Jöst, Heiko
|
||
Schmitt, Stephan
|
137
|
126
|
125
|
124
|
512 | 1 | 1 | 3 | 573 |
138
|
154
|
120
|
161
|
Schäfer, Arthur
|
||
Fath, Florian
|
144
|
141
|
122
|
173
|
580 | 3 | 1 | 1 | 557 |
145
|
136
|
135
|
141
|
Wunderle, Michael
|
||
Hallberg, Jürgen
|
140
|
130
|
150
|
128
|
548 | 4 | 1 | 509 |
120
|
134
|
128
|
127
|
Fichtel, Klaus
|
|||
Werle, Nico
|
140
|
146
|
132
|
130
|
548 | 2 | 1 | 2 | 576 |
164
|
127
|
141
|
144
|
Keller, Florian
|
||
|
|
|
|
|
3327 | 15,5 | 2 | 0 | 8,5 | 3299 |
|
|
|
|
|
SG Heddesheim 2 – SG Lampertheim 2—5,0 : 3,0. 3300 : 3164
Pulfer, Andy | 151 | 127 | 133 | 121 | 532 | 3 | 1 | 1 | 470 | 126 | 105 | 111 | 128 | Bayerlein, Reinhold | ||
Jöst, Heiko | 119 | 123 | 145 | 147 | 534 | 2 | 1 | 2 | 535 | 128 | 149 | 119 | 139 | Fellner, Karlheinz | ||
Schäfer, Arthur | 134 | 125 | 135 | 140 | 534 | 1 | 4 | 562 | 143 | 141 | 132 | 146 | Münzenberger, Armin | |||
Thamm, Benjamin | 148 | 147 | 140 | 146 | 581 | 3 | 1 | 1 | 523 | 132 | 116 | 153 | 122 | Sudheimer, Marc | ||
Keller, Florian | 146 | 144 | 141 | 126 | 557 | 1 | 1 | 3 | 590 | 150 | 135 | 155 | 150 | Hamann, René | ||
Wunderle, Michael | 148 | 148 | 132 | 134 | 562 | 4 | 1 | 484 | 120 | 123 | 107 | 134 | Barbagallo, Angelo | |||
3300 | 13 | 2 | 0 | 11 | 3164 |
TV 77 Neulussheim 1- SG Heddesheim 2—5,0 : 3,0 3326 : 3237
Weber, Andreas | 172 | 156 | 143 | 128 | 599 | 4 | 1 | 556 | 127 | 137 | 139 | 153 | Jöst, Heiko | |||
Schüßler, Lars | 113 | 129 | 132 | 140 | 514 | 1 | 1 | 3 | 536 | 110 | 135 | 142 | 149 | Keller, Florian | ||
Stojakowitsch, Frank | 141 | 142 | 132 | 127 | 542 | 1 | 1 | 3 | 555 | 146 | 146 | 146 | 117 | Bretschneider, Jürgen | ||
Polke, Siegfried | 120 | 153 | 130 | 121 | 524 | 1 | 1 | 3 | 541 | 142 | 112 | 154 | 133 | Wunderle, Michael | ||
Körner, Lukas | 133 | 123 | 133 | 159 | 548 | 2 | 1 | 2 | 541 | 138 | 124 | 127 | 152 | Dambrowski, Jamie | ||
Stephan, Robin | 176 | 141 | 141 | 141 | 599 | 4 | 1 | 508 | 114 | 139 | 120 | 135 | Reinhardt, André | |||
3326 | 13 | 2 | 0 | 11 | 3237 |
SG Heddesheim 2 – TV SKA Rimbach 1 1,0 : 7,0—3124 : 3338
Gerstmann, Sebastian | 126 | 121 | 132 | 120 | 499 | 1 | 1 | 3 | 523 | 131 | 117 | 131 | 144 | Abt, Philipp | ||
Jöst, Heiko | 130 | 115 | 147 | 143 | 535 | 3 | 1 | 1 | 512 | 135 | 134 | 118 | 125 | Schröder, Uwe | ||
Wunderle, Michael | 147 | 129 | 134 | 142 | 552 | 1 | 1 | 3 | 561 | 139 | 136 | 138 | 148 | Eck, Stefan | ||
Bretschneider, Jürgen | 135 | 130 | 142 | 135 | 542 | 1 | 1 | 3 | 582 | 130 | 155 | 161 | 136 | Ulrich, Klaus | ||
Schäfer, Arthur | 133 | 125 | 127 | 124 | 509 | 1 | 4 | 594 | 161 | 133 | 148 | 152 | Fuhr, Dennis | |||
Reinhardt, André | 118 | 131 | 120 | 128 | 497 | 1 | 4 | 566 | 146 | 127 | 158 | 135 | Schober, Sascha | |||
3134 | 6 | 0 | 2 | 18 | 3338 |
SKC Hockenheim 1 – Herren 2 6,0 : 2,0 3303 : 3161
Löffler, Jan | 153 | 152 | 123 | 129 | 557 | 2 | 1 | 2 | 580 | 139 | 150 | 149 | 142 | Ebert, Christopher | ||
Jukic, Jurica | 137 | 140 | 126 | 144 | 547 | 1 | 4 | 616 | 145 | 170 | 154 | 147 | Dambrowski, Jamie | |||
Sellner, Oskar | 151 | 161 | 140 | 140 | 592 | 2 | 1 | 2 | 596 | 149 | 137 | 156 | 154 | Keller, Florian | ||
Smasal, Erich | 142 | 150 | 155 | 176 | 623 | 4 | 1 | 543 | 141 | 147 | 129 | 126 | Appel, Patrick | |||
Stratz, Jonas | 168 | 162 | 160 | 159 | 649 | 2,5 | 1 | 1,5 | 632 | 168 | 142 | 162 | 160 | Bender, Stefan | ||
Zieger, Sandro | 162 | 143 | 130 | 144 | 579 | 1 | 1 | 3 | 610 | 153 | 149 | 158 | 150 | Thamm, Benjamin | ||
3547 | 11,5 | 0 | 2 | 12,5 | 3577 |
SG Heddesheim / Viernheim 2 – SKC Fidelio 49 Karlsruhe 1—2,0 : 6,0—3172 : 3339
Pulfer, Andy | 137 | 153 | 129 | 121 | 540 | 1 | 4 | 605 | 145 | 151 | 159 | 150 | Hoppe, Sebastian | |||
Wunderle, Michael | 149 | 145 | 138 | 128 | 560 | 1 | 4 | 596 | 140 | 144 | 153 | 159 | Müller, Daniel | |||
Reinhardt, André | 147 | 139 | 117 | 128 | 531 | 3 | 1 | 1 | 533 | 149 | 115 | 132 | 137 | Steinbrenner, Thorsten | ||
Bretschneider, Jürgen | 122 | 151 | 121 | 120 | 514 | 2 | 1 | 2 | 528 | 118 | 128 | 141 | 141 | Berger, Olaf | ||
Keller, Florian | 139 | 135 | 125 | 131 | 530 | 2,5 | 1 | 1,5 | 508 | 146 | 125 | 128 | 109 | Vogt, Philipp | ||
Hohrein, Florian | 119 | 134 | 126 | 118 | 497 | 1 | 4 | 569 | 135 | 151 | 153 | 130 | Lösch, Patrick | |||
3172 | 7,5 | 0 | 2 | 16,5 | 3339 |
KSC Weiher 1 – SG Heddesheim / Viernheim 2 6,0 : 2,0 3205 : 3139
Dürr, Dominik | 115 | 110 | 142 | 152 | 519 | 2 | 1 | 2 | 565 | 138 | 135 | 162 | 130 | Wunderle, Michael | ||
Seitz, Kai | 127 | 139 | 143 | 130 | 539 | 2,5 | 1 | 1,5 | 523 | 144 | 122 | 130 | 127 | Reinhardt, André | ||
Ugren, Zoran | 111 | 135 | 139 | 135 | 520 | 2 | 1 | 2 | 500 | 137 | 116 | 132 | 115 | Jöst, Heiko | ||
Müller, Robin | 122 | 155 | 145 | 124 | 546 | 2 | 1 | 2 | 502 | 129 | 105 | 136 | 132 | Bretschneider, Jürgen | ||
Frank, Johnny | 142 | 141 | 128 | 137 | 548 | 3,5 | 1 | 0,5 | 510 | 137 | 124 | 129 | 120 | Hohrein, Florian | ||
Nies, Jürgen | 124 | 135 | 139 | 135 | 533 | 2 | 1 | 2 | 539 | 142 | 136 | 131 | 130 | Pulfer, Andy | ||
3205 | 14 | 2 | 0 | 10 | 3139 |
22. Spieltag
Gerstmann, Sebastian | 136 | 134 | 133 | 143 | 546 | 2 | 1 | 2 | 535 | 128 | 116 | 138 | 153 | Briante, Mario Julian | ||
Keller, Florian | 141 | 141 | 129 | 143 | 554 | 4 | 1 | 510 | 122 | 128 | 129 | 131 | Schreiber, Steffen | |||
Wunderle, Michael | 136 | 145 | 121 | 402 | 1 | 1 | 3 | 578 | 157 | 145 | 147 | 129 | Dahms, Daniel | |||
Lammer, Volker | 109 | 109 | ||||||||||||||
Appel, Patrick | 151 | 119 | 129 | 136 | 535 | 1 | 1 | 3 | 551 | 148 | 147 | 129 | 127 | Stadler, Fabian | ||
Ebert, Christopher | 114 | 137 | 160 | 129 | 540 | 1 | 1 | 3 | 564 | 149 | 137 | 140 | 138 | Rühle, Tobias | ||
Ehrhard, Ralf | 147 | 123 | 270 | 1 | 2 | 518 | 120 | 129 | 142 | 127 | Stadler, Timo | |||||
Reinhardt, André | 120 | 145 | 265 | 1 | 1 | |||||||||||
3221 | 11 | 0 | 2 | 13 | 3256 |
RW Sandhausen 2 – SG Heddesheim / 1925 Viernheim 2 5,0 ; 3,0 3297 : 3189
Benz, Constantin | 134 | 143 | 146 | 140 | 563 | 2 | 1 | 2 | 499 | 120 | 96 | 144 | 139 | Jöst, Heiko | ||
Rudolf, Andreas | 125 | 132 | 142 | 132 | 531 | 1 | 1 | 3 | 553 | 149 | 131 | 136 | 137 | Bretschneider, Jürgen | ||
Busse, Sören | 0 | 1 | 3 | 588 | 158 | 134 | 169 | 127 | Dambrowski, Jamie | |||||||
Beldermann, Wolfgang | 165 | 133 | 121 | 118 | 537 | 1 | ||||||||||
Heckmann, Mike | 142 | 144 | 157 | 136 | 579 | 4 | 1 | 502 | 130 | 128 | 116 | 128 | Ehrhard, Ralf | |||
Drnasin, Tim | 103 | 103 | 1 | 2 | 501 | 127 | 115 | 136 | 123 | Ebert, Christopher | ||||||
Beez, Timo | 141 | 132 | 115 | 388 | 2 | |||||||||||
Schneider, Jörg | 147 | 156 | 151 | 142 | 596 | 4 | 1 | 546 | 119 | 148 | 133 | 146 | Keller, Florian | |||
3297 | 14 | 2 | 0 | 10 | 3189 |
SG Heddesheim / 1925 Viernheim 2 – SG GH 78 / GW Sandhausen 3 7,0 : 1,0 3170 : 3134
Bretschneider, Jürgen | 108 | 140 | 128 | 118 | 494 | 1 | 1 | 3 | 557 | 134 | 141 | 133 | 149 | Mildenberger, Michael | ||
Dambrowski, Jamie | 130 | 121 | 117 | 147 | 515 | 2 | 1 | 2 | 502 | 112 | 137 | 136 | 117 | Bechhaus, Sascha | ||
Jöst, Heiko | 122 | 128 | 123 | 132 | 505 | 2 | 1 | 2 | 495 | 141 | 104 | 128 | 122 | Brunner, Uwe | ||
Keller, Florian | 125 | 134 | 124 | 154 | 537 | 2 | 1 | 2 | 536 | 127 | 140 | 121 | 148 | Hermann, Markus | ||
Neidig, Marcel | 123 | 133 | 151 | 136 | 543 | 2 | 1 | 2 | 524 | 141 | 126 | 137 | 120 | Groß, Sebastian | ||
Ehrhard, Ralf | 162 | 146 | 129 | 139 | 576 | 4 | 1 | 520 | 137 | 124 | 140 | 119 | Brunner, Simon | |||
3170 | 13 | 2 | 0 | 11 | 3134 |
KSC 81 / VFL Hockenheim 2 – SG Heddesheim / 1925 Viernheim 2 5,0 : 3,0 3256 : 3119
Schroth, Ingo | 134 | 121 | 148 | 166 | 569 | 4 | 1 | 497 | 116 | 137 | 118 | 126 | Gerstmann, Sebastian | |||
Klee, Albert | 130 | 140 | 129 | 155 | 554 | 4 | 1 | 494 | 139 | 121 | 128 | 106 | Jöst, Heiko | |||
Schumm, Wolfgang | 122 | 122 | 126 | 142 | 512 | 1 | 1 | 3 | 519 | 128 | 140 | 123 | 128 | Ehrhard, Ralf | ||
Dietz, Manuel | 137 | 130 | 124 | 135 | 526 | 1,5 | 1 | 2,5 | 535 | 128 | 135 | 130 | 142 | Bretschneider, Jürgen | ||
Schroth, Jonas | 128 | 120 | 121 | 147 | 516 | 1 | 1 | 3 | 532 | 149 | 128 | 137 | 118 | Glahn, Jürgen | ||
Keller, Florian | 136 | 143 | 155 | 145 | 579 | 2,5 | 1 | 1,5 | 542 | 151 | 113 | 143 | 135 | Neidig, Marcel | ||
3256 | 14 | 2 | 0 | 10 | 3119 |
SG Heddesheim / 1925 Viernheim 2 – KSC Weiher 1 7,0 : 1,0 3284 : 3138
Bretschneider, Jürgen | 119 | 145 | 148 | 158 | 570 | 3 | 1 | 1 | 537 | 129 | 128 | 143 | 137 | Dürr, Dominik | ||
Gerstmann, Sebastian | 150 | 112 | 151 | 132 | 545 | 3 | 1 | 1 | 506 | 123 | 126 | 131 | 126 | Wippel, Steffen | ||
Jöst, Heiko | 134 | 127 | 140 | 136 | 537 | 3 | 1 | 1 | 504 | 124 | 124 | 132 | 124 | Welz, Markus | ||
Fichtel, Klaus | 134 | 156 | 145 | 108 | 543 | 2 | 1 | 2 | 512 | 118 | 131 | 127 | 136 | Seitz, Kai | ||
Keller, Florian | 135 | 137 | 140 | 127 | 539 | 4 | 1 | 504 | 116 | 135 | 127 | 126 | Nies, Jürgen | |||
Wunderle, Michael | 141 | 129 | 133 | 147 | 550 | 1 | 1 | 3 | 575 | 154 | 148 | 142 | 131 | Frank, Johnny | ||
3284 | 16 | 2 | 0 | 8 | 3138 |
SG Heddesheim / 1925 Viernheim 2 – Stolzer Kranz Walldorf 2 7,0 : 1,0 3291 : 3145
Bretschneider, Jürgen | 127 | 163 | 121 | 133 | 544 | 2 | 1 | 2 | 548 | 144 | 159 | 136 | 109 | Blank, Fabian | ||
Keller, Florian | 143 | 137 | 139 | 133 | 552 | 4 | 1 | 497 | 128 | 128 | 120 | 121 | Kunz, Jonas | |||
Jöst, Heiko | 140 | 135 | 141 | 132 | 548 | 3 | 1 | 1 | 536 | 122 | 135 | 132 | 147 | Schneider, Nick | ||
Fichtel, Klaus | 135 | 124 | 163 | 132 | 554 | 2 | 1 | 2 | 522 | 139 | 117 | 122 | 144 | Cap, Reinhard | ||
Dambrowski, Jamie | 151 | 122 | 148 | 147 | 568 | 3 | 1 | 1 | 512 | 138 | 111 | 150 | 113 | Blank, Florian | ||
Wunderle, Michael | 123 | 134 | 127 | 141 | 525 | 3 | 1 | 1 | 530 | 129 | 155 | 126 | 120 | Heiler, Dieter | ||
3291 | 17 | 2 | 0 | 7 | 3145 |
HKO Young Stars 2 – SG Heddesheim / 1925 Viernheim 2 3,0 : 5,0 3315 : 3358
Soldic, Marko | 140 | 137 | 123 | 160 | 560 | 3 | 1 | 1 | 526 | 127 | 149 | 132 | 118 | Jöst, Heiko | ||
Gluhak, Ivan | 143 | 132 | 130 | 155 | 560 | 2 | 1 | 2 | 565 | 118 | 166 | 149 | 132 | Bretschneider, Jürgen | ||
Kota, Silvijo | 136 | 138 | 149 | 145 | 568 | 2,5 | 1 | 1,5 | 548 | 134 | 149 | 140 | 125 | Keller, Florian | ||
Andelic, Mario | 123 | 130 | 122 | 152 | 527 | 1 | 1 | 3 | 597 | 142 | 161 | 155 | 139 | Dambrowski, Jamie | ||
Eckerlin, Andreas | 148 | 122 | 270 | 1 | 3 | 562 | 131 | 126 | 146 | 159 | Wunderle, Michael | |||||
Kaiser, Markus | 112 | 153 | 265 | 1 | ||||||||||||
Springer, Alexander | 142 | 145 | 150 | 128 | 565 | 2 | 1 | 2 | 560 | 129 | 166 | 143 | 122 | Appel, Patrick | ||
3315 | 11,5 | 0 | 2 | 12,5 | 3358 |
Stolzer Kranz Walldorf 2 – SG Heddesheim / 1925 Viernheim 2 5,0 : 3,0 3387 : 3227
Kern, Michael | 117 | 123 | 144 | 127 | 511 | 1 | 1 | 3 | 555 | 141 | 142 | 139 | 133 | Wunderle, Michael | ||
Kunz, Jonas | 147 | 142 | 146 | 151 | 586 | 4 | 1 | 515 | 119 | 124 | 139 | 133 | Jöst, Heiko | |||
Cap, Marcus | 162 | 148 | 153 | 150 | 613 | 4 | 1 | 548 | 130 | 136 | 128 | 154 | Dambrowski, Jamie | |||
Steuer, Sebastian | 139 | 119 | 129 | 133 | 520 | 2 | 1 | 2 | 546 | 130 | 144 | 142 | 130 | Bender, Stefan | ||
Kögel, Jürgen | 127 | 150 | 132 | 138 | 547 | 2 | 1 | 2 | 552 | 136 | 145 | 130 | 141 | Appel, Patrick | ||
Cap, Dennis | 161 | 158 | 147 | 144 | 610 | 3 | 1 | 1 | 511 | 153 | 129 | 111 | 118 | Ehrhard, Ralf | ||
3387 | 16 | 2 | 0 | 8 | 3227 |
14. Spieltag
SG Heddesheim / 1925 Viernheim 2 – DKC 88 / SKC 89 St. Leon 1 6,5 : 1,5 3247 : 3004
Gerstmann, Sebastian | 115 | 126 | 122 | 138 | 501 | 1 | 1 | 3 | 533 | 126 | 136 | 148 | 123 | Körner, Klaus | ||
Lammer, Nick Sebastian | 149 | 151 | 137 | 165 | 602 | 4 | 1 | 528 | 129 | 134 | 144 | 121 | Karunakaran, Piratheep | |||
Dambrowski, Jamie | 131 | 136 | 126 | 114 | 507 | 2 | 0,5 | 0,5 | 2 | 507 | 129 | 140 | 113 | 125 | Heger, Claus | |
Wunderle, Michael | 155 | 135 | 146 | 139 | 575 | 4 | 1 | 511 | 126 | 133 | 125 | 127 | Steger, Roland | |||
Ehrhard, Ralf | 138 | 110 | 144 | 123 | 515 | 3 | 1 | 1 | 471 | 107 | 128 | 129 | 107 | Schatz, Siegfried | ||
Appel, Patrick | 136 | 142 | 128 | 141 | 547 | 4 | 1 | 454 | 107 | 101 | 133 | 113 | Lawinger, Robin | |||
3247 | 18 | 2 | 0 | 6 | 3004 |
SG Lampertheim 2 – SG Heddesheim / 1925 Viernheim 2 3,0 : 5,0 3076 : 3114
Münzenberger, Armin | 118 | 128 | 133 | 134 | 513 | 3 | 1 | 1 | 515 | 129 | 122 | 122 | 142 | Jöst, Heiko | ||
Bayerlein, Reinhold | 127 | 120 | 124 | 120 | 491 | 0,5 | 1 | 3,5 | 539 | 120 | 145 | 146 | 128 | Dambrowski, Jamie | ||
Gibic, Zurahid | 115 | 150 | 120 | 106 | 491 | 1 | 1 | 3 | 536 | 122 | 130 | 127 | 157 | Appel, Patrick | ||
Sudheimer, Marc | 112 | 124 | 131 | 130 | 497 | 1 | 4 | 515 | 136 | 133 | 129 | 117 | Ehrhard, Ralf | |||
Zimmermann, Marco | 0 | 2 | 492 | 132 | 137 | 117 | 106 | Gerstmann, Sebastian | ||||||||
Baumann, Pascal | 148 | 128 | 127 | 113 | 516 | 2 | 1 | |||||||||
Geyer, Thomas | 124 | 144 | 154 | 146 | 568 | 3 | 1 | 1 | 517 | 138 | 127 | 125 | 127 | Wunderle, Michael | ||
3076 | 9,5 | 0 | 2 | 14,5 | 3114 |
SG Heddesheim / 1925 Viernheim 2 – SG Königsbach 1 1,0 : 7,0 3226 : 3332
Gerstmann, Sebastian | 145 | 130 | 141 | 134 | 550 | 1 | 1 | 3 | 600 | 167 | 155 | 125 | 153 | Borneque, Steven | ||
Jöst, Heiko | 132 | 129 | 122 | 142 | 525 | 2 | 1 | 2 | 533 | 123 | 143 | 140 | 127 | Klose, Stefan | ||
Wunderle, Michael | 118 | 147 | 138 | 126 | 529 | 1 | 1 | 3 | 564 | 165 | 114 | 148 | 137 | Scherer, Maximilian | ||
Bretschneider, Jürgen | 118 | 141 | 136 | 138 | 533 | 2 | 1 | 2 | 563 | 159 | 121 | 139 | 144 | Groß, Thorsten | ||
Keller, Florian | 140 | 145 | 124 | 139 | 548 | 2 | 1 | 2 | 519 | 126 | 128 | 120 | 145 | Götter, Michael | ||
Ehrhard, Ralf | 160 | 123 | 130 | 128 | 541 | 2 | 1 | 2 | 553 | 161 | 126 | 134 | 132 | Kratz, Florian | ||
3226 | 10 | 0 | 2 | 14 | 3332 |
SG GH 78 / GW Sandhausen 3 – SG Heddesheim / 1925 Viernheim 2 2,0 : 6,0 3195 : 3309
Reinhard, Walter | 123 | 147 | 130 | 126 | 526 | 2,5 | 1 | 1,5 | 500 | 101 | 135 | 147 | 117 | Gerstmann, Sebastian | ||
Emrich, Manfred | 127 | 113 | 141 | 132 | 513 | 2 | 1 | 2 | 577 | 129 | 140 | 141 | 167 | Dambrowski, Jamie | ||
Zivkovic, Damir | 125 | 149 | 139 | 144 | 557 | 2 | 1 | 2 | 547 | 133 | 148 | 125 | 141 | Bretschneider, Jürgen | ||
Janisch, Herbert | 121 | 152 | 123 | 150 | 546 | 2 | 1 | 2 | 558 | 133 | 131 | 142 | 152 | Wunderle, Michael | ||
Bechhaus, Sascha | 131 | 128 | 120 | 141 | 520 | 1 | 1 | 3 | 556 | 139 | 153 | 130 | 134 | Ebert, Christopher | ||
Brunner, Simon | 144 | 121 | 142 | 126 | 533 | 1 | 1 | 3 | 571 | 145 | 147 | 145 | 134 | Keller, Florian | ||
3195 | 10,5 | 0 | 2 | 13,5 | 3309 |
SG Heddesheim / 1925 Viernheim 2 – KSC 81 / VFL Hockenheim 2 2.0 : 6,0 3247 : 3269
Gerstmann, Sebastian | 119 | 133 | 165 | 135 | 552 | 2 | 1 | 2 | 566 | 150 | 133 | 130 | 153 | Dietz, Manuel | ||
Keller, Florian | 133 | 145 | 123 | 145 | 546 | 2 | 1 | 2 | 530 | 139 | 124 | 124 | 143 | Keller, Florian | ||
Bretschneider, Jürgen | 128 | 141 | 123 | 136 | 528 | 3 | 1 | 1 | 528 | 130 | 133 | 139 | 126 | Schroth, Ingo | ||
Bender, Stefan | 135 | 137 | 130 | 134 | 536 | 1,5 | 1 | 2,5 | 521 | 113 | 134 | 139 | 135 | Sulski, Stephan | ||
Ebert, Christopher | 129 | 144 | 122 | 140 | 535 | 1 | 1 | 3 | 562 | 147 | 140 | 139 | 136 | Kammer, Tobias | ||
Dambrowski, Jamie | 140 | 143 | 133 | 134 | 550 | 2 | 1 | 2 | 562 | 168 | 126 | 125 | 143 | Becker, Pascal | ||
3247 | 11,5 | 0 | 2 | 12,5 | 3269 |
KSC Weiher 1 – SG Heddesheim / 1925 Viernheim 2 1,0 : 7,0 3168 : 3191
Seitz, Kai | 147 | 142 | 142 | 140 | 571 | 3 | 1 | 1 | 534 | 153 | 132 | 125 | 124 | Wunderle, Michael | ||
Wippel, Steffen | 133 | 139 | 127 | 137 | 536 | 1,5 | 1 | 2,5 | 540 | 127 | 131 | 139 | 143 | Ebert, Christopher | ||
Dürr, Dominik | 149 | 136 | 135 | 134 | 554 | 1 | 1 | 3 | 574 | 136 | 144 | 148 | 146 | Lammer, Nick Sebastian | ||
Schimmel, Armin | 141 | 119 | 118 | 119 | 497 | 2 | 1 | 2 | 512 | 131 | 133 | 116 | 132 | Jöst, Heiko | ||
Welz, Markus | 128 | 127 | 115 | 133 | 503 | 1 | 1 | 3 | 507 | 124 | 118 | 132 | 133 | Bretschneider, Jürgen | ||
Frank, Johnny | 123 | 112 | 134 | 138 | 507 | 1 | 3 | 415 | 148 | 134 | 133 | Bender, Stefan | ||||
1 | 109 | 109 | Hohrein, Rainer | |||||||||||||
3168 | 9,5 | 0 | 2 | 14,5 | 3191 |
SG Heddesheim / 1925 Viernheim 2 – HKO Young Stars 2 2,0 : 6,0 3190 : 3245
Gerstmann, Sebastian | 118 | 133 | 123 | 131 | 505 | 1 | 4 | 537 | 141 | 130 | 146 | 120 | Sakota, Berislav | |||
Jöst, Heiko | 121 | 122 | 138 | 136 | 517 | 1 | 1 | 3 | 528 | 138 | 140 | 140 | 110 | Andelic, Mario | ||
Bretschneider, Jürgen | 138 | 130 | 159 | 124 | 551 | 3 | 1 | 1 | 531 | 143 | 135 | 129 | 124 | Jauß, Timo | ||
Wunderle, Michael | 131 | 156 | 141 | 136 | 564 | 2 | 1 | 2 | 567 | 132 | 144 | 122 | 169 | Kota, Andreas | ||
Ehrhard, Ralf | 128 | 96 | 224 | 1 | 2 | 534 | 129 | 125 | 142 | 138 | Hölscher, Volker | |||||
Thamm, Benjamin | 143 | 132 | 275 | 2 | ||||||||||||
Appel, Patrick | 134 | 148 | 137 | 135 | 554 | 2 | 1 | 2 | 548 | 120 | 152 | 149 | 127 | Soldic, Marko | ||
3190 | 10 | 0 | 2 | 14 | 3245 |
DKC 88 / SKC 89 St. Leon 1 – SG Heddesheim / 1925 Viernheim 2 6,0 : 2.0 3092 : 2944
Körner, Klaus | 148 | 112 | 133 | 134 | 527 | 3 | 1 | 1 | 476 | 114 | 98 | 137 | 127 | Wunderle, Michael | ||
Steinhauser, Günter | 111 | 127 | 137 | 128 | 503 | 1,5 | 1 | 2,5 | 535 | 108 | 137 | 131 | 159 | Bretschneider, Jürgen | ||
Steger, Roland | 127 | 125 | 129 | 132 | 513 | 2 | 1 | 2 | 490 | 113 | 140 | 105 | 132 | Jöst, Heiko | ||
Heger, Claus | 135 | 137 | 144 | 132 | 548 | 2,5 | 1 | 1,5 | 501 | 132 | 105 | 144 | 120 | Lammer, Nick Sebastian | ||
Wittmann, Mirko | 126 | 116 | 130 | 133 | 505 | 4 | 1 | 421 | 116 | 95 | 95 | 115 | Reinhardt, André | |||
Schatz, Siegfried | 128 | 115 | 126 | 127 | 496 | 1 | 1 | 3 | 521 | 124 | 146 | 118 | 133 | Ehrhard, Ralf | ||
3092 | 14 | 2 | 0 | 10 | 2944 |
Rundenende
17. Spieltag
SKC GN Lahr 1 (g) – KC SG Heddesheim 1 (m) 2714 : 2467
Name | Volle | Abr. | FW | Gesamt | Gesamt | FW | Abr. | Volle | Name | |
Jürgen Spothelfer | 287 | 133 | 14 | 420 | 433 | 11 | 124 | 309 | Rainer Ebert | |
Brigitte Weimert | 313 | 147 | 8 | 460 | 440 | 5 | 152 | 288 | Ivan Rendulic | |
Martin Ehret | 315 | 159 | 1 | 474 | 348 | 12 | 101 | 247 | Michael Schuster | |
Waltraud Becher | 294 | 149 | 4 | 443 | 427 | 9 | 126 | 301 | Gabrijel Pavic | |
Matthias Plschek | 316 | 151 | 3 | 467 | 402 | 7 | 114 | 288 | Helmrich Wernz | |
Thorsten Plschek | 322 | 128 | 4 | 450 | 417 | 13 | 107 | 310 | Volker Lammer | |
Patricia Discher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Werner Himmler | |
Wolfgang Kribben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anja Mutschler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Gesamtergebnis | 1847 | 867 | 34 | 2714 | 2467 | 57 | 724 | 1743 |
Alemannia 74 Eppelheim 1 (g) – KC SG Heddesheim 1 (m) 2491 : 2316
Jessica Mundo | 205 | 219 | 0 | 0 | 424 | +14 | 410 | 0 | 0 | 219 | 191 | Rainer Ebert |
Jens Baro | 202 | 197 | 0 | 0 | 399 | -6 | 405 | 0 | 0 | 215 | 190 | Ivan Rendulic |
Stefanie Schäfer | 190 | 207 | 0 | 0 | 397 | +2 | 395 | 0 | 0 | 221 | 174 | Michael Schuster |
Petra Zahn | 204 | 200 | 0 | 0 | 404 | +129 | 275 | 0 | 0 | 109 | 166 | Horst Schätzle |
Volker Sauer | 195 | 218 | 0 | 0 | 413 | -2 | 415 | 0 | 0 | 198 | 217 | Volker Lammer |
Matthias Geyer | 215 | 239 | 0 | 0 | 454 | +38 | 416 | 0 | 0 | 191 | 225 | Helmrich Wernz |
Jürgen Sauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Regina Schindler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
